![]()
Dimensions
![]()
![]()
| A | B | C | D | E | R1 | R2 | R3 | H | |
| 385/95 R25 12.00R24/325/95R24 | 20° | 13° | 1715 | 3790 | 2800 | 15200 | 13500 | 12000 | 373 |
Remark: Front extension: 2377 mm, front overhang: 2468mm (equipped with Qixing driver’s cab); Front extension: 2390 mm, front overhang: 2455 mm (equipped with XCMG Automobile driver’s cab).
Technical specifications
Chassis
Frame:Designed and manufactured by XCMG, it is made of high strength steel with fully covered walking surface and anti-torsion box-typed structure.
Outriggers:Four outriggers arranged in H-shape are hydraulically controlled by control levers. Double- stage outrigger beams are adopted. There are outrigger control levers located at each side of the chassis, and there is a level gauge, LED illuminator and speed buttons in each control panel. There is a check valve fitted in each outrigger cylinder, and a double-way hydraulic valve fitted in each jack cylinder.Outrigger float diameter: 435 mm ×435 mm Reaction force of outrigger at max. lifting load: 784 kN
Engine:WP9H350E50, in-line, 6-cylinder, water cooled, electric control diesel engine, made by Weichai Engine, with rated power of 257 kW/1900 rpm,max. torque of 1700 Nm/1100-1400 rpm and max. standard torque of 1832 N.m. The engine complies with Euro V emission standard.AdBlue tank capacity: 34.3 L Fuel tank capacity: approx. 430 L.
Transmission:Manual transmission, made by Shaanxi Fast Gear Co., Ltd., 10-forward speed and 2-reverse speed.
Axles:High strength axles, made by famous manufacturers. 1st and 2nd axles are for steering, while 3rd and 4th axles for driving.
Suspension:Leaf spring suspension is used as front suspension, and rubber suspension as rear suspension.
Tires:12 tires and 1 spare tire, 1st and 2nd axles are equipped with single tire, 3rd and 4th axles equipped with double-tire. Tire specifications: 385/95R25 (front axles) 12.00R24/325/95R24 ( rear axles)
Brakes:
Service brake: double-circuit air pressure brake, acting on all wheels.
Parking brake: spring-loaded brake, acting on wheels of axles 2, 3 and 4;
Auxiliary brake: engine exhaust brake and engine retarder brake
Steering:Mechanical steering mechanism with a hydraulic booster for 1st and 2nd axles.
Driver’s cab:Driver’s cab is equipped with large-view windshield made of safety glass, electric control windshield washer, electric control window glass lifters heater and air conditioner with functions as blowing face or feet, defrosting and defogging, and a radio player, etc. The main driving seat is a mechanical shock absorber seat, and the co-driver’s seat is a single seat. A fire extinguisher of 1 kg is available.
Electrical system
24 V DC, two sets of 12 V battery in series.
Generator 28 V-80 A.
Superstructure
Frame:Designed and manufactured by XCMG, made of high strength steel.
Hydraulic system:Variable pump driven by chassis engine, used for lifting, luffing and telescoping operation. Load sensing proportional multi-way change valve with impact resistance valve and cavitation-proof valve integrated; air- cooled hydraulic oil radiator.Tank capacity: 1206 L
Control system:Hydraulic controlled pilot is used for controlling the superstructure. All crane movements are controlled by hydraulic pump and proportional valve through two control levers at left and right sides.
Winch system:Hydraulic control is used for speed regulation. The system is driven by a hydraulic motor through a planetary gear reducer, with a normally closed brake, a balance valve and a grooved drum equipped.
Slewing system:Four-point contact-ball slewing ring is driven by the planetary gear reducer of slewing mechanism, which is driven by a hydraulic motor, and may continuously slew 360 . Power control and free slewing function as well as stepless speed regulation are available. The horn switch is equipped on the slewing control lever.
Luffing system:A front support double-acting hydraulic cylinder is equipped for luffing operation, with a balance valve fitted.
Operator's cab:New steel cab is equipped with a front window. Safety glass and sunshield are used for windows. Standard controls and indicators are ergonomically arranged in the cab. The cab features a new ergonomic seat design with backrest adjustment and armrests with joysticks fitted. Wipers are fitted for the windshield and roof window. Heater and air conditioner are standard.
Safety devices:Hydraulic balance valve, hydraulic relief valve, double-way hydraulic valve, LMI, lowering limiter for preventing wire rope from over-releasing, anti-two block at boom head for preventing wire rope from over-winding and tri-colored light bar.
Combined counterweight:8 t/5 t/5 t/2 t
Hook blocks/55 t/5.5 t
Boom:5-section boom with U cross-section,welding structure. Double-cylinder plus ropes telescoping system Boom length: 13 m~50.5 m.
Single top:Installed at the boom top, used for single line operation. Its lifting performance is the same as that for boom, but the max. lifting load could not exceed 5.5 t.
Fixed jib:Two-section lattice jib, welded structure.Three offset angles of 0 , 15 and 30 . Fixed jib length: 9.5 m~16 m.
Version and optional parts
Version:Standard
Function description:5-section boom of 50.5 m, fixed jib of 16 m.
Note: only the standard version is available.
Optional parts:
Angle indicator
Anemometer
Winch monitoring system
Slewing beacon light
Backup camera
Rotary beacon light (driver’s cab)
Outriggers length sensor
Outriggers pressure sensor
HVAC (operator’s cab)
Weigh
| 1 | 2 | 3 | 4 | ||
| Axle | Total weight | ||||
| t | 10 | 10 | 12.8 | 12.8 | 45.61) |
| t | 11.35 | 11.35 | 21 | 21 | 64.72) |
2 t fixed counterweight slab, 55 t and 5 t hook blocks, auxiliary sheave, spare tire and its bracket, and counterweight bracket are carried at turntable tail; counterweight slab 8 t + 5 t + 5 t, jib and front outrigger float are removed. Short-distance job site transfer: max. travel speed is 10 km/h, carry the 55 t hook block, jib, 20 t counterweight. Steer & Driving type: 8×4×4; Tire specification: 1st and 2nd axles: 385/95R25, 3rd and 4th axles:12.00R24 or 325/95R24.
| Parts of line | Weight(kg) | Dimensions(mm) | Remarks | |
| Hook block | ||||
| 55t | 9 | 470 | 1586×520×452 | 单钩Single hook |
| 5.5t | 1 | 150 | 717×370×370 | 单钩Single hook |
Working speeds
| 385/95R25(Front axles) 12.00R24/325/95R24)(Rear axles) | 2.5~80 | 45% |
Operation mechanism | Working speed | Max.single line pull | Rope diameter/length |
| 0-135 m/min,single line,4th layer | 6.7t | 20 mm/250 m | |
| 0-90 m/min,single line,4th layer | 5.5t | 20 mm/145m | |
| 0-1.8 r/min | |||
| Approx.55 s for boom luffing from-0.5°to 81° | |||
| Approx.135 s for boom extending from 13m to 50.5m | |||
Counterweight
![]()
Counterweight | A | B | C | D | |||||
| Size(L×W×H)mm | 2790×1652×690 | 2790×1652×260 | 2790×1652×240 | 2790×1242×226 | |||||
| Weight t | 8 | 5 | 5 | 2 |
| Working mode | 20 t | 15 t | 10 t | 7t | 2t | ||||
| Combinations | A+B+C+D | A+C+D | A+D | C+D | D | ||||
Dimension and weight of parts transported
| Parts | Structure | Dimensions(L×W×H)(mm) | Weight(kg) | No. |
| Counterweight slab A | 2790×1652×690 | 8000 | 1 | |
| Counterweight slab B | 2790×1652×260 | 5000 | 1 | |
| Counterweight slab C | 2790×1652×240 | 5000 | 1 | |
| Front outrigger float | 435×435×120 | 45 | 2 |
Boom / Jib combinations
![]()
![]()
Telescopic boom:T:13~50.5 m
Jib:T:50.5 m J:9.5/16 m
Lifting height chart
![]()
Lifting load tables
| 13 | 17.6 | 20 | 22.3 | 24.7 | 27 | 29.4 | 31.7 | 34.1 | 36.4 | 38.8 | 41.1 | 43.5 | 45.8 | 50.5 | |||||
| 3 | 85* | 70 | 3 | ||||||||||||||||
| 3.5 | 75 | 68 | 34 | 3.5 | |||||||||||||||
| 4 | 70 | 67 | 34 | 4 | |||||||||||||||
| 4.5 | 66 | 63 | 34 | 4.5 | |||||||||||||||
| 5 | 60 | 60 | 34 | 40 | 34 | 31.5 | 5 | ||||||||||||
5.5 | 55 | 54 | 34 | 40 | 34 | 31.5 | 5.5 | ||||||||||||
| 6 | 50 | 49 | 34 | 40 | 34 | 31.5 | 34 | 6 | |||||||||||
| 7 | 43 | 42 | 34 | 38 | 34 | 30 | 32 | 32 | 21.8 | 7 | |||||||||
8 | 37 | 35 | 34 | 34 | 34 | 29.5 | 28.9 | 31 | 20.8 | 25.3 | 8 | ||||||||
| 9 | 32 | 31 | 30.7 | 30.8 | 31 | 27.5 | 26.4 | 29 | 18.9 | 23.2 | 20.5 | 16.7 | 9 | ||||||
| 10 | 27 | 28.5 | 28.1 | 27.5 | 26 | 24.1 | 26 | 17.7 | 21.3 | 19.2 | 16 | 18.1 | 14.9 | 10 | |||||
| 12 | 21 | 21.8 | 20.9 | 22.5 | 22 | 20.4 | 22.5 | 15.8 | 18.4 | 17.5 | 14.4 | 16.2 | 13.6 | 12.6 | 12 | ||||
| 14 | 18 | 15.7 | 17.6 | 18.2 | 17 | 18.3 | 14.2 | 15.9 | 15.7 | 13.1 | 14.2 | 12.4 | 11.7 | 14 | |||||
| 16 | 14.5 | 12 | 13.9 | 15.3 | 13.4 | 14.6 | 12.8 | 13.8 | 14.2 | 11.9 | 12.7 | 11.3 | 10.8 | 16 | |||||
| 18 | 9.3 | 11.3 | 12.6 | 10.7 | 12 | 11.8 | 11.5 | 12.4 | 10.8 | 11.2 | 10.2 | 10 | 18 | ||||||
| 20 | 9 | 10.6 | 8.7 | 9.9 | 10.7 | 9.4 | 10.4 | 9.6 | 9.9 | 9.4 | 8.8 | 20 | |||||||
| 22 | 8.8 | 7 | 8.3 | 9.3 | 7.9 | 8.8 | 8.9 | 8.3 | 8.6 | 8.1 | 22 | ||||||||
| 24 | 5.7 | 7 | 8 | 6.6 | 7.5 | 8.1 | 7 | 7.7 | 7.4 | 24 | |||||||||
| 26 | 6 | 6.9 | 5.5 | 6.4 | 7.2 | 6 | 6.7 | 6.4 | 26 | ||||||||||
| 28 | 6 | 4.6 | 5.5 | 6.3 | 5.1 | 5.8 | 5.5 | 28 | |||||||||||
| 30 | 3.8 | 4.7 | 5.5 | 4.3 | 5 | 4.7 | 30 | ||||||||||||
| 32 | 4 | 4.8 | 3.7 | 4.4 | 4 | 32 | |||||||||||||
34 | 4.2 | 3.1 | 3.8 | 3.5 | 34 | ||||||||||||||
| 36 | 2.6 | 3.3 | 3 | 36 | |||||||||||||||
| 38 | 2.8 | 2.5 | 38 | ||||||||||||||||
| 40 | 2.1 | 40 | |||||||||||||||||
| 42 | 1.8 | 42 | |||||||||||||||||
| n | 12 | 11 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | n | |||
| 2nd | 0% | 50% | 0% | 100% | 50% | 0% | 100% | 50% | 0% | 100% | 50% | 0% | 100% | 50% | 100% | 2nd | |||
| 3rd | 0% | 0% | 25% | 0% | 25% | 50% | 25% | 50% | 75% | 50% | 75% | 100% | 75% | 100% | 100% | 3rd | |||
| 4th | 0% | 0% | 25% | 0% | 25% | 50% | 25% | 50% | 75% | 50% | 75% | 100% | 75% | 100% | 100% | 4th | |||
Note:* Capacity class
| 13 | 17.6 | 20 | 22.3 | 24.7 | 27 | 29.4 | 31.7 | 34.1 | 36.4 | 38.8 | 41.1 | 43.5 | 45.8 | 50.5 | |||||
| 3 | 80 | 70 | 3 | ||||||||||||||||
| 3.5 | 75 | 68 | 34 | 3.5 | |||||||||||||||
| 4 | 70 | 67 | 34 | 4 | |||||||||||||||
| 4.5 | 66 | 63 | 34 | 4.5 | |||||||||||||||
| 5 | 60 | 60 | 34 | 40 | 34 | 31.5 | 5 | ||||||||||||
| 5.5 | 53 | 53 | 34 | 40 | 34 | 31.5 | 5.5 | ||||||||||||
6 | 48 | 48 | 34 | 40 | 34 | 31.5 | 34 | 6 | |||||||||||
| 7 | 40 | 40 | 34 | 38 | 34 | 30 | 32 | 32 | 21.8 | 7 | |||||||||
| 8 | 34 | 34 | 34 | 33 | 34 | 29.5 | 28.9 | 31 | 20.8 | 25.3 | 8 | ||||||||
| 9 | 30 | 30 | 30.5 | 29 | 30 | 27.5 | 26.4 | 29 | 18.9 | 23.2 | 20.5 | 16.7 | 9 | ||||||
| 10 | 25.5 | 26.5 | 25 | 26.5 | 26 | 24.1 | 26 | 17.7 | 21.3 | 19.2 | 16 | 18.1 | 14.9 | 10 | |||||
| 12 | 18.2 | 20.7 | 17.8 | 19.8 | 21.4 | 19.2 | 20.6 | 15.8 | 18.4 | 17.5 | 14.4 | 16.2 | 13.6 | 12.6 | 12 | ||||
14 | 15.8 | 13.2 | 15 | 16.5 | 14.5 | 15.8 | 14.2 | 15.2 | 15.7 | 13.1 | 14.2 | 12.4 | 11.7 | 14 | |||||
| 16 | 12.5 | 10 | 11.8 | 13.2 | 11.3 | 12.5 | 12.8 | 12 | 13 | 11.9 | 12.5 | 11.3 | 10.8 | 16 | |||||
| 18 | 7.7 | 9.4 | 10.8 | 8.9 | 10.1 | 11.2 | 9.6 | 10.6 | 10.8 | 10.1 | 10.2 | 10 | 18 | ||||||
| 20 | 7.6 | 9 | 7.1 | 8.3 | 9.3 | 7.8 | 8.8 | 9.6 | 8.3 | 9 | 8.6 | 20 | |||||||
| 22 | 7.5 | 5.7 | 6.9 | 7.9 | 6.4 | 7.3 | 8.1 | 6.9 | 7.6 | 7.2 | 22 | ||||||||
| 24 | 4.6 | 5.7 | 6.8 | 5.3 | 6.2 | 7 | 5.7 | 6.5 | 6.1 | 24 | |||||||||
| 26 | 4.8 | 5.8 | 4.4 | 5.2 | 6 | 4.8 | 5.5 | 5.1 | 26 | ||||||||||
| 28 | 4.9 | 3.5 | 4.4 | 5.2 | 4 | 4.7 | 4.3 | 28 | |||||||||||
| 30 | 2.9 | 3.7 | 4.5 | 3.3 | 4 | 3.6 | 30 | ||||||||||||
| 32 | 3.1 | 3.9 | 2.7 | 3.4 | 3 | 32 | |||||||||||||
| 34 | 3.4 | 2.2 | 2.9 | 2.5 | 34 | ||||||||||||||
| 36 | 1.8 | 2.5 | 2.1 | 36 | |||||||||||||||
| 38 | 2.1 | 1.7 | 38 | ||||||||||||||||
| 40 | 1.3 | 40 | |||||||||||||||||
| n | 12 | 11 | 6 | 6 | 6 | 5 | 6 | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | n | |||
| 2nd | 0% | 50% | 0% | 100% | 50% | 0% | 100% | 50% | 0% | 100% | 50% | 0% | 100% | 50% | 100% | 2nd | |||
| 3rd | 0% | 0% | 25% | 0% | 25% | 50% | 25% | 50% | 75% | 50% | 75% | 100% | 75% | 100% | 100% | 3rd | |||
| 4th | 0% | 0% | 25% | 0% | 25% | 50% | 25% | 50% | 75% | 50% | 75% | 100% | 75% | 100% | 100% | 4th | |||
| 5th | 0% | 0% | 25% | 0% | 25% | 50% | 25% | 50% | 75% | 50% | 75% | 100% | 75% | 100% | 100% | 5th | |||
Lifting height chart
![]()
Lifting load tables
![]()
| 9.5m | 16m | |||||||||||
| 0° | 15° | 30° | 0° | 15° | 30° | |||||||
| 80 | 5.5 | 5.5 | 2.7 | 4.0 | 2.9 | 1.4 | 80 | |||||
| 78 | 5.5 | 5.3 | 2.5 | 4.0 | 2.8 | 1.3 | 78 | |||||
| 75 | 5.5 | 4.9 | 2.3 | 4.0 | 2.5 | 1.2 | 75 | |||||
| 72 | 5.5 | 4.5 | 2.1 | 4.0 | 2.1 | 1.2 | 72 | |||||
| 70 | 5.5 | 4.3 | 2.0 | 3.7 | 2.0 | 1.2 | 70 | |||||
| 65 | 4.8 | 3.8 | 1.8 | 3.2 | 1.8 | 1.0 | 65 | |||||
| 60 | 3.6 | 3.2 | 1.7 | 2.6 | 1.6 | 60 | ||||||
| 55 | 2.9 | 2.6 | 1.7 | 2.1 | 1.5 | 55 | ||||||
| 50 | 2.2 | 2.1 | 1.6 | 1.5 | 1.3 | 50 | ||||||
![]()
| 9.5m | 16m | |||||||||||
| 0° | 15° | 30° | 0° | 15° | 30° | |||||||
| 80 | 5.5 | 5.5 | 2.7 | 4.0 | 2.9 | 1.4 | 80 | |||||
| 78 | 5.5 | 5.3 | 2.5 | 4.0 | 2.8 | 1.3 | 78 | |||||
| 75 | 5.5 | 4.9 | 2.3 | 4.0 | 2.5 | 1.2 | 75 | |||||
| 72 | 5.5 | 4.5 | 2.1 | 4.0 | 2.1 | 1.2 | 72 | |||||
| 70 | 5.5 | 4.3 | 2.0 | 3.7 | 2.0 | 1.2 | 70 | |||||
| 65 | 4.5 | 3.8 | 1.8 | 3.2 | 1.8 | 1.0 | 65 | |||||
| 60 | 3.1 | 2.9 | 1.7 | 2.6 | 1.6 | 60 | ||||||
| 55 | 2.2 | 2.1 | 1.7 | 1.8 | 1.5 | 55 | ||||||
| 50 | 1.6 | 1.5 | 1.4 | 1.2 | 1.1 | 50 | ||||||
![]()
| 9.5m | 16m | |||||||||||
| 0° | 15° | 30° | 0° | 15° | 30° | |||||||
| 80 | 5.5 | 5.5 | 2.7 | 4.0 | 2.9 | 1.4 | 80 | |||||
| 78 | 5.5 | 5.3 | 2.5 | 4.0 | 2.8 | 1.3 | 78 | |||||
| 75 | 5.5 | 4.9 | 2.3 | 4.0 | 2.5 | 1.2 | 75 | |||||
| 72 | 4.4 | 3.8 | 2.1 | 3.6 | 2.1 | 1.2 | 72 | |||||
| 70 | 3.5 | 3.1 | 2.0 | 2.8 | 2.0 | 1.2 | 70 | |||||
| 65 | 1.9 | 1.8 | 1.7 | 1.6 | 1.4 | 1.0 | 65 | |||||
Description of symbols
![]()
Table of main technical parameters
| Category | Item | Unit | Parameter | |
| Dimensions | Dimensions (length×width×height) | mm | 14985×2800×3790 | |
| Wheel base | mm | 1500+4600+1350 | ||
| Track(Front/Rear) | mm | 2408/2063 | ||
| Front/Rear overhang | mm | 2455(XCMG Automobile)、 2468(Qixing)/2565 | ||
| Front/Rear extension | mm | 2390(XCMG Automobile)、 2377(Qixing)/125 | ||
| Weight | Max.permissible weight | kg | 45600 | |
| Axle load | 1st axle | kg | 10000 | |
| 2nd axle | kg | 10000 | ||
| 3rd axle | kg | 12800 | ||
| 4th axle | kg | 12800 | ||
| Power | Engine model | —— | WP9H350E50 | |
| Engine rated power/rpm | kW/(r/min) | 257/1900 | ||
| Max.net power/rpm | kW/(r/min) | 252/1900 | ||
| Max.output torque/rpm | N.m/(r/min) | 1700/1100-1400 | ||
| Travel | Max.travel speed | km/h | ≥80 | |
| Min.stable travel speed | km/h | 1.7~3 | ||
| Min.turning diameter | m | ≤24 | ||
| Min.turning diameter at boom tip | m | ≤30.5 | ||
| Min.ground clearance | mm | 373 | ||
| Approach angle | o | 20 | ||
| Departure angle | o | 13 | ||
| Braking distance (at 30 km/h) | m | ≤10 | ||
| Max.grade ability | % | 45 | ||
| Fuel consumption per 100 km | L | 43 | ||
| Noise | Exterior noise level | dB(A) | ≤84 | |
| Noise level at seated position | dB(A) | ≤90 | ||
| Category | Item | Unit | Parameter | ||
| Main performance | Max.total rated lifting capacity | t | 85 | ||
| Min.rated working radius | m | 3.0 | |||
| Turning radius at turntable tail | Counterweight | mm | 4460 | ||
| Auxiliary winch | mm | 4293 | |||
| Max.load moment | Base boom | kN.m | 2965 | ||
| Fully-extended boom | kN.m | 1764 | |||
| Fully-extended boom+Jib | kN.m | 1237 | |||
| Outrigger span | Longitudinal | m | 6.545 | ||
| Lateral | m | 7.9(5.6) | |||
| Hoist height | Base boom | m | 13.3 | ||
| Fully-extended boom | m | 50.5 | |||
| Fully-extended boom+Jib | m | 65 | |||
| Boom length | Base boom | m | 13 | ||
| Fully-extended boom | m | 50.5 | |||
| Fully-extended boom+Jib | m | 66.5 | |||
| Jib offset angle | o | 0,15,30 | |||
| Working speed | Boom raising time | S | ≤55 | ||
| Boom fully extended time | S | ≤125 | |||
| Max.slewing speed | r/min | ≥1.8 | |||
| Time for extending and retracting outriggers | Outrigger beam | Retracting | S | 30 | |
| Extending | S | 40 | |||
| Outrigger jack | Retracting | S | 30 | ||
| Extending | S | 40 | |||
| Hoisting speed(single line, 4th layer,no load) | Main winch | m/min | 135 | ||
| Auxiliary winch | m/min | 90 | |||
| Noise | Exterior noise level | dB(A) | 109 | ||
| Noise level at seated position | dB(A) | 85 | |||
Note
The total rated load given in the rated load charts are the maximum lifting capacity when the crane is set up on firm and level ground. The possible weight for the load to be lifted is therefore reduced according to the weights of the afore mentioned tackle.
The working radius is the horizontal gravity center distance of the load from the rotational axis of the crane superstructure measured at the ground, and it is the actual value including loaded boom deflection. Take boom deflection into consideration before beginning a lifting operation.
A lifting operation is permissible only when the wind force is below grade 5 (instantaneous wind speed of 14.1 m/s, wind pressure of 125 N/㎡).
Before beginning lifting, the operator should know the weight of the load to be lifted and its working range, and should then select proper working conditions. Never operate the crane beyond the limit shown in the chart. The working condition should be depended on the smaller value when the radius and boom length falls between two adjacent values.
Observe the boom angle limit. Never operate the crane with the boom angle beyond the recommended limit even if a load is not being carried. Otherwise, the crane will tip. 6. Extend boom sections according to the specified percentage.
