![]()
Dimensions
![]()
| A | B | C | H | R1 | R2 | R3 | R4 | |
| 315/80 R22.5 | 20° | 15° | 3770 | 390 | 11000 | 11750 | 14400 | 14900 |
Technical specifications
Chassi
| Frame | Designed and manufactured by XCMG, it is made of high strength steel with fully covered walking surface and anti-torsion box-typed structure. | ● |
| Outriggers | Four outriggers arranged in H-shape are hydraulically controlled by control levers. There is an outrigger control mechanism located at each side of the chassis, and there is a level gauge, an illuminator and speed buttonsin each control mechanism. There is a check valve fitted in each outrigger cylinder, and a double-way hydraulic valve fitted in each jack cylinder. Outrigger float diameter: 435×435mm Reaction force of outrigger at max. lifting load: 605KN | ● |
| Engine | D10.38-50, in-line, 6-cylinder, water cooled, electric control diesel engine, made by SINOTRUK, with rated power of 276kW/2000 rpm and max. torque of 1560Nm/1200-1500 rpm, compliant to China V emission standard. Fuel tank capacity: 350L. | ● |
| Transmission | Mechanical transmission, made by Shaanxi Fast Gear Co., Ltd., 9-forward speed and 1- reverse speed. | ● |
| Axles | High strength axles, made by Hande. 1st and 2nd axles are for steering, and 3rd and 4th axles are for driving. | ● |
| Suspensions | Leaf spring suspension is used as front suspension, and rubbersuspension is used as rearsuspension. | ● |
| Tires | 12 tires and 1 spare tire, 1st and 2nd axles are equipped with single tire, 3rd and 4th axles are equipped with double-tire. Tire specifications: 325/95R24 | ● |
| Braking | Service brake: double-circuit air pressure brake acting on all wheels. Parking brake: spring-loaded brake, acting on wheels of axles 3 and 4; Auxiliary brake: engine exhaust brake and engine retarder brake. | ● |
| Steering | Mechanicalsteering mechanism with a hydraulic booster for 1st and 2nd axles. | ● |
| Driver's cab | Luxurious driver’s cab. Equipped with adjustable seats,safety glass, electrically operated door window lifter, electric-adjustable mirrors,steering wheel adjustable in height and angle, liquid crystal display, CD player and fire retardant and non-slip floor mat, etc. A fire extinguisher of 2 kg is available. Heater and air conditioner are standard. | ● |
| Electric system | 24V DC, two sets of 12 V battery in series. Generator: 28 V-70 A | ● |
Superstructure
| Frame | Designed and manufactured by XCMG, made of high strength steel. | ● |
| Hydraulic system | Hydraulic pump: quadruple pump driven by chassis engine. The variable displacement pump is used for lifting, elevating and telescoping operations. Control valve: load sensitive proportional multi-way change valve controlled by pilot hydraulic oil, which is integrated with impact resistance valve and cavitation-proof valve. Oil circuit: there is an air cooled hydraulic oil cooler equipped to effectively reduces the oil temperature. | ● |
| Operating mode | Steplessspeed regulation is available. Pilot hydraulic proportional control through left and right levers is used for controlling the superstructure.All crane movements are controlled by hydraulic pump and proportional valve. | ● |
| Winch | Hydraulic control is used for speed regulation. The system is driven by a hydraulic motor through a planetary gear reducer, with a normally closed brake, a balance valve and a grooved drum equipped. It has features of high speed with a light load and low speed with a heavy load. | ● |
| Slewing system | Single-row, four-point ball contact external tooth slewing ring is driven by the planetary gear reducer of slewing mechanism, which is driven by a hydraulic motor, and it may continuously slew 360°. The slewing brake is actuated by a foot pedal. Power control or free slewing function is available, and the slewing speed may be infinitely regulated. | ● |
| Elevating system | A front support double-acting hydraulic cylinder is equipped for elevating operation, with a balance valve fitted. | ● |
| Operator's cab | New fully-enclosed steel cab has bettersealing and anti-corrosive properties. It is equipped with a full-view front window. Safety glass and sun shield are used for windows. Wipers are fitted for the windshield and roof window. Standard controls and indicators are ergonomically arranged in the cab. The cab features a new ergonomic seat design with backrest adjustment and armrests with joysticks fitted. A pull-out step is available to make it easy and safe as access and egress the cab. Wipers are fitted for the windshield and roof window; standard controls and indicators are ergonomically arranged in the cab. Heater and air conditioner are equipped | ● |
| Safety devices | Hydraulic balance valve, hydraulic relief valve, double-way hydraulic valve, LMI, lowering limiter for preventing wire rope from over releasing, anti-two block at boom head for preventing wire rope from over winding and tri colored light bar. Anemometer Winch monitoring device Level gauge Slewing warning lamp | ● ○ ○ ○ ○ |
| Combined counterweight | Total weight is 12 t. There are 3 weight combinations of 4.2 t, 10 t and 12t. 4.2t 2t 5.8t | ● ● ● |
| Hook block | 55 t hook block 35 t hook block 5 t hook block | ● ● ● |
Boom and jib system
| Boom | 5-section boom with U-shaped crosssection, welded structure. Double-cylinder plusropes telescoping system. Boom length: 12m~46.5 m. | ● |
| Single top | Fitted at boom head, used for single line operation. Its lifting performance is the same as that for boom, but the maximum lifting load does not exceed 5t | ● |
| Fixed jib | Two-section lattice jib, welded structure; three offset angles of 0°, 15° and 30°. Fixed jib length: 9.5m/16m. | ● |
Product parts list is as mentioned above. Please refer to the product quotation for specific parts.
Symbol explanation:
● ——it means the standard configuration;
○ ——it means the optional configuration.
Weigh
| Axle | 1 | 1 | 2 | 3 | 3 | 4 | Total weight | |
| t | 9.05 | 9.05 | 9.05 | 12.9 | 12.9 | 12.9 | 43.9 |
| Hook | Parts of lines | Weight (kg) | Dimensions (mm) | Remarks | |
| 55t | 12 | 550 | 504×562×1480 | Single hook,Standard | |
| 35t | 8 | 360 | 430×504×1362 | Single hook,Optional | |
| 5t | 1 | 100 | 300×300×535 | Single hook,Standard |
Working speeds
| 12.00R24 | 2.5~90 | 45% |
| Drive | Working speed | Max. single line pull | Rope diameter/ length |
| 0-130 m/min,single line, 4th layer | 51kN | 18mm/208 m | |
| 0-130 m/min,single line, 4th layer | 51 kN | 18mm/140m | |
| 0-1.6 r/min | |||
| Approx. 45s for boom elevation from -1° to 80° | |||
| Approx. 107s for boom extension from 12m to 46.5m | |||
Counterweight
![]()
| Counterweight | A | B | C |
| Dimensions(L×W×H) m | 2790×1723×256 | 2790×1723×142 | 2790×1723×448 |
| Weight t | 4.2 | 2 | 5.8 |
| Working mode | 12t | 10t | 4.2t |
| Combinations | A+B+C | A+C | A |
Boom / Jib combinations
![]()
Telescopic boom:T:12~46.5m
Jib:T:46.5m J:9.5/16 m
Lifting heights
![]()
Lifting capacities
| 18.5m | 24.9m | 31.4m | 37.9m | 22.8m | 29.3m | 35.7m | 42.2m | |||||||||
| 12m | 16.3m | 20.6m | 27.1m | 33.6m | 40m | 46.5m | ||||||||||
| 3 | 55 | 3 | ||||||||||||||
| 3.5 | 51.5 | 44 | 3.5 | |||||||||||||
| 4 | 48 | 43 | 30.2 | 4 | ||||||||||||
| 4.5 | 45 | 41 | 34.6 | 30.2 | 27 | 29.5 | 4.5 | |||||||||
| 5 | 43.2 | 39 | 32.5 | 29.5 | 30.2 | 27 | 29.5 | 24.6 | 5 | |||||||
| 6 | 37 | 33.5 | 29.3 | 27.3 | 24.5 | 30.2 | 25.3 | 18.2 | 29.5 | 24.6 | 6 | |||||
| 7 | 31.1 | 30.5 | 26.9 | 24.6 | 22.9 | 30.2 | 23.7 | 18.2 | 12.5 | 27 | 24.6 | 18.3 | 7 | |||
| 8 | 23.3 | 22.8 | 22.5 | 22.6 | 21.2 | 16.3 | 25.2 | 22 | 17.1 | 12.5 | 24.5 | 22.8 | 17.3 | 12 | 8 | |
| 9 | 18.3 | 17.9 | 17.6 | 18.9 | 19.6 | 15.5 | 11.1 | 20 | 20.4 | 15.4 | 12.5 | 19.4 | 20.2 | 16.2 | 11.6 | 9 |
| 10 | 14.4 | 14.1 | 15.3 | 16.1 | 14.8 | 11 | 16.4 | 17.1 | 14.3 | 11.9 | 15.8 | 16.6 | 15.2 | 11.3 | 10 | |
| 12 | 9.8 | 9.6 | 10.7 | 11.4 | 11.9 | 10.3 | 11.7 | 12.4 | 12.2 | 10.5 | 11.1 | 11.8 | 12.3 | 10.4 | 12 | |
| 14 | 6.7 | 7.8 | 8.5 | 8.9 | 9.2 | 8.7 | 9.4 | 9.7 | 9 | 8.2 | 8.9 | 9.3 | 9.5 | 14 | ||
| 16 | 4.8 | 5.8 | 6.4 | 6.9 | 7.2 | 7.3 | 7.7 | 7.9 | 6.2 | 6.8 | 7.2 | 7.5 | 16 | |||
| 18 | 4.4 | 5 | 5.4 | 5.7 | 5.8 | 6.2 | 6.4 | 4.7 | 5.4 | 5.7 | 6 | 18 | ||||
| 20 | 3.3 | 3.9 | 4.3 | 4.5 | 4.7 | 5 | 5.3 | 3.6 | 4.2 | 4.6 | 4.9 | 20 | ||||
| 22 | 2.4 | 3 | 3.4 | 3.7 | 4.2 | 4.4 | 3.4 | 3.7 | 4 | 22 | ||||||
| 24 | 2.3 | 2.7 | 2.9 | 3.4 | 3.6 | 2.7 | 3 | 3.3 | 24 | |||||||
| 26 | 1.7 | 2.1 | 2.3 | 2.8 | 3 | 2.1 | 2.4 | 2.7 | 26 | |||||||
| 28 | 1.2 | 1.6 | 1.9 | 2.5 | 1.9 | 2.2 | 28 | |||||||||
| 30 | 1.2 | 1.4 | 2.1 | 1.5 | 1.7 | 30 | ||||||||||
| 32 | 1.1 | 1.7 | 1.1 | 1.4 | 32 | |||||||||||
| 34 | 1.1 | 34 | ||||||||||||||
| 18.5m | 24.9m | 31.4m | 37.9m | 22.8m | 29.3m | 35.7m | 42.2m | |||||||||
| 12m | 16.3m | 20.6m | 27.1m | 33.6m | 40m | 46.5m | ||||||||||
| 3 | 55 | 3 | ||||||||||||||
| 3.5 | 51.5 | 44 | 3.5 | |||||||||||||
| 4 | 48 | 43 | 30.2 | 4 | ||||||||||||
| 4.5 | 45 | 41 | 34.6 | 30.2 | 27 | 29.5 | 4.5 | |||||||||
| 5 | 43.2 | 39 | 32.5 | 29.5 | 30.2 | 27 | 29.5 | 24.6 | 5 | |||||||
| 6 | 37 | 33.5 | 29.3 | 27.3 | 24.5 | 30.2 | 25.3 | 18.2 | 29.5 | 24.6 | 6 | |||||
| 7 | 31.5 | 31 | 26.9 | 24.6 | 22.9 | 30.2 | 23.7 | 18.2 | 12.5 | 27 | 24.6 | 18.3 | 7 | |||
| 8 | 26.8 | 26.2 | 25 | 22.6 | 21.2 | 16.3 | 28 | 22 | 17.1 | 12.5 | 25.1 | 22.8 | 17.3 | 12 | 8 | |
| 6 | 22 | 22.2 | 22.5 | 21 | 19.6 | 15.5 | 11.1 | 24.4 | 20.4 | 15.4 | 12.5 | 23.6 | 21.2 | 16.2 | 11.6 | 9 |
| 10 | 18.6 | 18.3 | 19.6 | 18.2 | 14.8 | 11 | 20.6 | 18.7 | 14.3 | 11.9 | 20 | 19.3 | 15.2 | 11.3 | 10 | |
| 12 | 13.1 | 12.8 | 14 | 14.7 | 13.4 | 10.3 | 14.9 | 15.6 | 12.2 | 10.5 | 14.4 | 15.1 | 12.9 | 10.4 | 12 | |
| 14 | 9.4 | 10.5 | 11.1 | 11.5 | 9.6 | 11.4 | 12 | 10.6 | 9 | 10.9 | 11.5 | 11.2 | 9.5 | 14 | ||
| 16 | 7 | 8.1 | 8.7 | 9.1 | 8.7 | 9.6 | 9.5 | 7.9 | 8.4 | 9.1 | 9.5 | 8.4 | 16 | |||
| 18 | 6.3 | 6.9 | 7.3 | 7.6 | 7.8 | 8.1 | 7.5 | 6.7 | 7.3 | 7.7 | 7.8 | 18 | ||||
| 20 | 5 | 5.6 | 6 | 6.2 | 6.4 | 6.7 | 6.8 | 5.3 | 5.9 | 6.3 | 6.6 | 20 | ||||
| 22 | 3.9 | 4.5 | 4.9 | 5.2 | 5.7 | 5.9 | 4.9 | 5.2 | 5.5 | 22 | ||||||
| 24 | 3.7 | 4 | 4.3 | 4.8 | 5 | 4 | 4.4 | 4.6 | 24 | |||||||
| 26 | 3 | 3.3 | 3.6 | 4.1 | 4.3 | 3.3 | 3.7 | 3.9 | 26 | |||||||
| 28 | 2.4 | 2.7 | 3 | 3.7 | 3.1 | 3.3 | 28 | |||||||||
| 30 | 2.2 | 2.5 | 3.2 | 2.6 | 2.8 | 30 | ||||||||||
| 32 | 1.8 | 2.1 | 2.7 | 2.1 | 2.4 | 32 | ||||||||||
| 34 | 1.4 | 1.7 | 2 | 34 | ||||||||||||
| 36 | 1.3 | 1.7 | 36 | |||||||||||||
| 18.5m | 24.9m | 31.4m | 37.9m | 22.8m | 29.3m | 35.7m | 42.2m | |||||||||
| 12m | 16.3m | 20.6m | 27.1m | 33.6m | 40m | 46.5m | ||||||||||
| 3 | 70* | 3 | ||||||||||||||
| 3.5 | 52 | 44 | 3.5 | |||||||||||||
| 4 | 48 | 43 | 30.2 | 4 | ||||||||||||
| 4.5 | 45 | 41 | 34.6 | 30.2 | 27 | 29.5 | 4.5 | |||||||||
| 5 | 43 | 39 | 32.5 | 29.5 | 30.2 | 27 | 29.5 | 24.6 | 5 | |||||||
| 6 | 37 | 33.5 | 29.3 | 27.3 | 24.5 | 30.2 | 25.3 | 18.2 | 29.5 | 24.6 | 6 | |||||
| 7 | 31.5 | 31 | 26.9 | 24.6 | 22.9 | 30.2 | 23.7 | 18.2 | 12.5 | 27 | 24.6 | 18.3 | 7 | |||
| 8 | 26.8 | 26.2 | 25 | 22.6 | 21.2 | 16.3 | 28 | 22 | 17.1 | 12.5 | 25.1 | 22.8 | 17.3 | 12 | 8 | |
| 9 | 22 | 22.2 | 22.5 | 21 | 19.6 | 15.5 | 11.1 | 24.4 | 20.4 | 15.4 | 12.5 | 23.6 | 21.2 | 16.2 | 11.6 | 9 |
| 10 | 19.2 | 19.2 | 19.7 | 18.2 | 14.8 | 11 | 21.5 | 18.7 | 14.3 | 11.9 | 21 | 19.3 | 15.2 | 11.3 | 10 | |
| 12 | 14.9 | 14.6 | 15.8 | 16.1 | 13.4 | 10.3 | 16.8 | 17.5 | 12.2 | 10.5 | 16.2 | 16 | 12.9 | 10.4 | 12 | |
| 14 | 10.8 | 11.9 | 12.6 | 12.2 | 9.6 | 12.9 | 13.5 | 10.6 | 9 | 12.3 | 13 | 11.2 | 9.5 | 14 | ||
| 16 | 8.1 | 9.2 | 9.9 | 10.3 | 8.7 | 10.8 | 9.5 | 7.9 | 9.6 | 10.3 | 10.7 | 8.4 | 16 | |||
| 18 | 7.3 | 7.9 | 8.4 | 7.9 | 8.8 | 9.2 | 7.5 | 7.7 | 8.3 | 8.7 | 7.8 | 18 | ||||
| 20 | 5.8 | 6.4 | 6.9 | 7.1 | 7.3 | 7.7 | 6.8 | 6.2 | 6.8 | 7.2 | 7.3 | 20 | ||||
| 22 | 4.7 | 5.3 | 5.7 | 6 | 6.5 | 6.5 | 5.7 | 6 | 6.3 | 22 | ||||||
| 24 | 4.3 | 4.7 | 5 | 5.5 | 5.7 | 4.7 | 5.1 | 5.3 | 24 | |||||||
| 26 | 3.5 | 3.9 | 4.2 | 4.7 | 4.9 | 3.9 | 4.3 | 4.5 | 26 | |||||||
| 28 | 2.9 | 3.3 | 3.6 | 4.3 | 3.6 | 3.9 | 28 | |||||||||
| 30 | 2.7 | 3 | 3.7 | 3.1 | 3.3 | 30 | ||||||||||
| 32 | 2.2 | 2.5 | 3.2 | 2.6 | 2.8 | 32 | ||||||||||
| 34 | 1.8 | 2.1 | 2.4 | 34 | ||||||||||||
| 36 | 1.7 | 2 | 36 | |||||||||||||
| 38 | 1.4 | 38 | ||||||||||||||
| 40 | 1.1 | 40 | ||||||||||||||
Lifting heights
![]()
![]()
9.5m | 16m | |||||||||||||||
| 0° | 15° | 30° | 0° | 15° | 30° | |||||||||||
| 80 | 5000 | 3500 | 3000 | 3000 | 2500 | 1800 | 80 | |||||||||
| 78 | 5000 | 3500 | 3000 | 3000 | 2400 | 1700 | 78 | |||||||||
| 75 | 4800 | 3400 | 2800 | 2900 | 2200 | 1500 | 75 | |||||||||
| 72 | 4500 | 3200 | 2600 | 2800 | 2000 | 1400 | 72 | |||||||||
| 70 | 3800 | 3000 | 2500 | 2600 | 1800 | 1300 | 70 | |||||||||
| 65 | 2400 | 2200 | 2100 | 1900 | 1600 | 1250 | 65 | |||||||||
| 60 | 1500 | 1400 | 1300 | 1100 | 1000 | 900 | 60 | |||||||||
![]()
| 9.5m | 16m | |||||||||||||||
| 0° | 15° | 30° | 0° | 15° | 30° | |||||||||||
| 80 | 5000 | 3500 | 3000 | 3000 | 2500 | 1800 | 80 | |||||||||
| 78 | 5000 | 3500 | 3000 | 3000 | 2400 | 1700 | 78 | |||||||||
| 75 | 4800 | 3400 | 2800 | 2900 | 2200 | 1500 | 75 | |||||||||
| 72 | 4500 | 3200 | 2600 | 2800 | 2000 | 1400 | 72 | |||||||||
| 70 | 4200 | 3000 | 2500 | 2600 | 1800 | 1300 | 70 | |||||||||
| 65 | 3500 | 2800 | 2300 | 2500 | 1600 | 1250 | 65 | |||||||||
| 60 | 2400 | 2300 | 2100 | 1900 | 1500 | 1200 | 60 | |||||||||
| 55 | 1700 | 1600 | 1500 | 1300 | 1200 | 1100 | 55 | |||||||||
| 50 | 1200 | 1100 | 1100 | 800 | 800 | 700 | 50 | |||||||||
![]()
| 9.5m | 16m | |||||||||||||||
| 0° | 15° | 30° | 0° | 15° | 30° | |||||||||||
| 80 | 5000 | 3500 | 3000 | 3000 | 2500 | 1800 | 80 | |||||||||
| 78 | 5000 | 3500 | 3000 | 3000 | 2400 | 1700 | 78 | |||||||||
| 75 | 4800 | 3400 | 2800 | 2900 | 2200 | 1500 | 75 | |||||||||
| 72 | 4500 | 3200 | 2600 | 2800 | 2000 | 1400 | 72 | |||||||||
| 70 | 4200 | 3000 | 2500 | 2600 | 1800 | 1300 | 70 | |||||||||
| 65 | 3600 | 2800 | 2300 | 2500 | 1600 | 1250 | 65 | |||||||||
| 60 | 2900 | 2500 | 2100 | 2200 | 1500 | 1200 | 60 | |||||||||
| 55 | 2100 | 2000 | 1900 | 1600 | 1400 | 1100 | 55 | |||||||||
| 50 | 1500 | 1400 | 1400 | 1100 | 1000 | 1000 | 50 | |||||||||
Description of symbols
![]()
Table of main technical parameters
| Category | Item | Unit | Parameter | |
| Dimensions | Dimensions(length×width×height) | mm | 14470×2800×3770 | |
| Wheel base | mm | 1470+4500+1350 | ||
| Track(Front/Rear) | mm | 2314/2314/2063/2063 | ||
| Front/Rear overhang | mm | 2406/2320、2419/2320 | ||
| Front/Rear extension | mm | 2351/73,2338/73 | ||
| Weight | Total vehicle mass in travel configuration | kg | 43900 | |
| Axle load | 1st axle | kg | 9050 | |
| 2ndaxle | kg | 9050 | ||
| 3rd axle | kg | 12900 | ||
| 4th axle | kg | 12900 | ||
| Power | Engine model | —— | D10.38-50 | |
| Engine rated power/rpm | kW/(r/min) | 276/2000 | ||
| Max.net power/rpm | kW/(r/min) | 274/2000 | ||
| Max.output torque/rpm | N.m/(r/min) | 1560/1200-1500 | ||
| Travel | Max.travel speed | km/h | ≥90 | |
| Min.stable travel speed | km/h | 2.5~3 | ||
| Min.turning diameter | m | ≤24 | ||
| Min.turning diameter at boom tip | m | ≤29 | ||
| Min.ground clearance | mm | 314 | ||
| Approach angle | o | 20 | ||
| Departure angle | o | 15 | ||
| Braking distance(at 30 km/h) | m | ≤10 | ||
| Max.grade ability | % | ≥45 | ||
| Fuel consumption per 100 km | L | 40 | ||
| Noise | Exterior noise level | dB(A) | ≤88 | |
| Noise level at seated position | dB(A) | ≤90 | ||
| Category | Item | Unit | Parameter | ||
| Main performance | Max.total rated lifting capacity | t | 70* | ||
| Min.rated working radius | m | 3 | |||
| Turning radius at turntable tail | Counterweight | mm | 4115 | ||
| Auxiliary winch | mm | 4180 | |||
| Max.load moment | Base boom | kN.m | 2176 | ||
| Fully-extended boom | kN.m | 1394 | |||
| Fully-extended boom +Jib | kN.m | 875 | |||
| Outrigger span | Longitudinal | m | 6.3 | ||
| Lateral | m | 7.9 | |||
| Hoist height | Base boom | m | 12.7 | ||
| Fully-extended boom | m | 47 | |||
| Fully-extended boom +Jib | m | 62.5 | |||
| Boom length | Base boom | m | 12 | ||
| Fully-extended boom | m | 46.5 | |||
| Fully-extended boom +Jib | m | 62.5 | |||
| Jib offset angle | o | 0,15,30 | |||
| Working speed | Boom raisingtime | S | ≤45 | ||
| Boom fully extended time | S | ≤107 | |||
| Max.slewing speed | r/min | ≥1.6 | |||
| Outrigger extending and retractingtime | Outrigger beam | Retracting | S | ≤30 | |
| Extending | S | ≤30 | |||
| Outrigger jack | Retracting | S | ≤30 | ||
| Extending | S | ≤40 | |||
| Hoisting speed(single line, 4th layer,no load) | Main winch | m/min | ≥130 | ||
| Auxiliary winch | m/min | ≥130 | |||
| Noise | Exterior noise level | dB(A) | ≤109 | ||
| Noise level at seated position | dB(A) | ≤85 | |||
Note
The total rated loads given in the rated load charts are the maximum lifting capacity when the crane is set up on firm and level ground, which includes the weight of the hook block and slings. The weight of above-mentioned devices should be deducted from the rated lifting load.
The working radius shown in the rated load charts is the radius when the load is lifted off the ground, and it is the actual value including loaded boom deflection. Take boom deflection into consideration before beginning a lifting operation.
A lifting operation is permissible only when the wind force is below grade 5 (instantaneous wind speed is 14.1 m/s, wind pressure is 125 N/m2 ).
Before beginning lifting operation, the operator should know the weight of the load to be lifted and its working range, and then select proper working conditions. Never operate the crane beyond the limitshown in the chart. Use the lower value from the chart when the boom length or working radius is between the range of values.
Observe the boom angle limit. Never operate the crane with the boom angle beyond the recommended limit even if a load is not being carried. Otherwise, the crane will tip. 6. The boom should be extended according to the telescoping code shown by percentage (or digits, which means the percentage of boom sections extended).
