Version:Standard
Function description:5-section boom of 43.5 m, fixed jib of 16 m
Note:only standard version is available for this mod
QY50KD TRUCK CRANE
Version:Standard
Function description:5-section boom of 43.5 m, fixed jib of 16 m
Note:only standard version is available for this mod
Description
![]()
Dimensions
![]()
| A | B | H | R1 | R2 | R3 | R4 | R5 | |
| 315/80R22.5 | 11° | 15° | 432 | 14600 | 14500 | 12000 | 11500 | 3900 |
Technical specifications
Chassis
| Frame | Designed and manufactured by XCMG,it is made of high strength steel with optimized load-bearing structure design and anti-torsion box-typed structure. Outrigger boxes are separately located between 2nd and 3rd axles and at the rear of the frame.Front and rear towing eyes are available. |
| Outriggers | 4 Four outriggers arranged in H-shape are hydraulically controlled by control levers.There is an outrigger control station located on each side of the chassis,and there is a level gauge on each control station.The outrigger movements can be simultaneously or separately controlled on either side of the chassis.There is a check valve fitted in each outrigger cylinder,and a double-way hydraulic valve fitted in each jack cylinder.Outrigger float diameter:φ450 mm.Reaction force of outrigger at max.lifting load:490 KN |
| Engine | D10.38-50,in-line,6-cylinder,water cooled,electric control diesel engine,made by SINOTRUK,with rated power of 276 kW/2000 rpm and max.torque of 1560 Nm/1200-1500 rpm,compliant to China V emission standard. SC10E380Q5,in-line,6 cylinders,water cooled, electric control diesel engine.Shanghai Diesel Engine,with rated power of279 kW/1900 rpm and max.torque of 1620 Nm/1100-1400 rpm,compliant to China Vemission standard.Fuel tank capacity:320 L |
| Transmission | 9-speed transmission with synchronizer; flexible shaft mechanical control. |
| Axles | High strength axles,designed by using the foreign advanced technology and made by famous manufacturer, have reliable performance. |
| Suspension | Rubber spring suspensions with V-type push rods are adopted for rear suspension system,leading to improved chassis stability and reduced tire wear. |
| Tires | 315/80R22.5,×12 Spare tire 315/80R22.5,×1 |
| Braking system | Service brake:foot pedal operated double-circuit air pressure brake.The 1st circuit acts on wheels of Axle 1 and 2;the 2nd circuit acts on wheels of Axle 3 and 4.Parking brake:spring-loaded brake,acting on wheels of Axle 3 and 4.Auxiliary brake:engine exhaust brake,which is safe and reliable,and will prolong the service life of brake lining. |
| Steering system | Mechanically steering mechanism with a hydraulic booster. |
| Driver's cab | Full-dimension cab is equipped with radio,adjustable seat,steering wheel,large-view rear mirror and manual window lifter. Air conditioning and heating are standard. |
| Electrical system | 24VDC,two sets of 12 V battery in series. Generator:28.5±0.3V-70 A |
Superstructure
| Frame | Designed and manufactured by XCMG, made of high strength steel. |
| Hydraulic system | Hydraulic pump: quadruple pump driven by the chassis engine, fixed-displacement pump used for lifting, luffing and telescoping operations. Control valve: load sensitive proportional multi way change valve controlled by pilot hydraulic oil, which is integrated with impact resistance valve and cavitation-proof valve.Oil circuit: there is an air cooled hydraulic oil cooler equipped to effectively reduces the oil temperature. Oil filters: suction filter and return filter |
| Control way | Stepless speed regulation.Pilot hydraulic proportional control through the leftand right levers is used for controlling the superstructure. All crane movements are controlled by the hydraulic pump and proportional valve. |
| Main winch | Hydraulic control is used for speed regulation. The system is driven by a hydraulic motor through a planetary gear reducer, with a normally closed brake, a balanced valve and a Lebus-type grooved drum equipped.It features high speed with a light load and low speed with a heavy load. |
| Slewing system | A single-row, four-point contact-ball external toothed slewing bearing is driven by the hydraulic motor, with built-in planetary gear reducer and constant-closed brake equipped, and may continuously slew 360°. Power control and free swing function as well as stepless speed regulation are available. |
| Luffing system | A front support double-acting hydraulic cylinder is equipped for luffing operation, with a balance valve fitted. |
| Operator's cab | New steel cab with a full-view windshield, safety glass, sun shield, sliding door and adjustable operator’s seat. Crane control levers are integrated into armrests.A pull-out step is available to make it easy and safe to enter and exit the cab. Wipers are fitted for the windshield and roof window; standard controls and indicators are ergonomically arranged in the cab.Heating and air conditioning are available. |
| Safety devices | Hydraulic balance valve, hydraulic relief valve,hydraulic double-way valve, LMI, spring centering system for control levers, lowering limiter for preventing wire rope from over-releasing, and anti two block at boom head for preventing wire rope from over-winding. |
| Hook blocks | 50 t 4.5 t |
| Counterweight | 5.5 t+1t |
Boom system
| Boom | 1 basic boom section and 4 telescoping boom sections; anti-distortion design; made of high strength structural steel. Boom length: 11.4 m~43.5 m. |
| Single top | Fitted at boom head, used for single line operation.Its lifting performance is the same as that of boom, but the max. lifting load is no more than 4.5 t. |
| Fixed jib | Two-section jib, one section is a lattice jib of 9.5m, another section is a box-typed jib, and max.jib length is 16 m. Three offset angles 0°, 15°and 30° are available. |
Weight
| Axle | 1 | 2 | 3 | 4 | Total weight | |
| t | 8.1 | 8.1 | 13 | 13 | 42.2 |
| Hook block | Parts of line | Weight (kg) | Remarks | |
| 50 t 4.5t | 121 | 517 100 | Single hook Single hook |
Working speeds
| 315/80R22.5 | 1~80 | 45% |
| Operation mechanism | Working speed | Max.single line pull | Rope diameter/length | |
| 0-130 | m/min,single line,4th layer | 48kN | 18 mm/190m | |
| 0-130 | m/min,single line,4th layer | 48kN | 18 mm/125m | |
| 0-2 r/min | ||||
| Approx 40 s for boom luffing from-2°to 80° | ||||
| Approx.90 s for boom extending from 11.4m to 43.5m | ||||
Boom / jib combination
![]()
Telescopic boom:T:11.4~43.5 m
Jib:T:43.5 m J:9.5~16 m
Lifting height chart
![]()
| 25.44 m | 31.46 m | 37.48 m | 43.5 m | |||||
| 11.4 m | 15.41m | 19.42m | ||||||
| 3 | 50000 | 45000 | 3 | |||||
| 3.5 | 50000 | 45000 | 3.5 | |||||
| 4 | 48000 | 45000 | 35000 | 25000 | 4 | |||
| 4.5 | 45000 | 43000 | 33000 | 25000 | 4.5 | |||
| 5 | 41000 | 40000 | 32000 | 25000 | 18500 | 5 | ||
| 5.5 | 36500 | 36000 | 29000 | 25000 | 18500 | |||
| 6 | 33000 | 32500 | 27000 | 23300 | 18500 | 6 | ||
| 7 | 27000 | 26600 | 24500 | 21000 | 18500 | 14000 | 7 | |
| 8 | 22200 | 22600 | 22500 | 19000 | 17700 | 13200 | 9500 | 8 |
| 9 | 17500 | 18000 | 17600 | 17000 | 16300 | 12500 | 9500 | 9 |
| 10 | 14600 | 14200 | 15400 | 15000 | 11800 | 9300 | 10 | |
| 12 | 10100 | 10000 | 10700 | 11300 | 10300 | 8600 | 12 | |
| 14 | 7200 | 7900 | 8400 | 8800 | 7900 | 14 | ||
| 16 | 5300 | 6000 | 6500 | 6800 | 7100 | 16 | ||
| 18 | 4600 | 5100 | 5400 | 5600 | 18 | |||
| 20 | 3500 | 4000 | 4300 | 4500 | 20 | |||
| 22 | 2700 | 3100 | 3600 | 3700 | 22 | |||
| 24 | 2500 | 2800 | 3000 | 24 | ||||
| 26 | 1800 | 2200 | 2400 | 26 | ||||
| 28 | 1700 | 1950 | 28 | |||||
| 30 | 1300 | 1500 | 30 | |||||
| 32 | 1200 | 32 | ||||||
| 25.44 m | 31.46 m | 37.48 m | 43.5 m | |||||
| 11.4 m | 15.41m | 19.42m | ||||||
| 3 | 50000 | 45000 | 3 | |||||
| 3.5 | 50000 | 45000 | 3.5 | |||||
| 4 | 48000 | 45000 | 35000 | 25000 | 4 | |||
| 4.5 | 45000 | 43000 | 33000 | 25000 | 4.5 | |||
| 5 | 40000 | 40000 | 32000 | 25000 | 18500 | 5 | ||
| 5.5 | 36000 | 35700 | 29000 | 25000 | 18500 | |||
| 6 | 32500 | 31800 | 27000 | 23300 | 18500 | 6 | ||
| 7 | 26800 | 26500 | 24500 | 21000 | 18500 | 14000 | 7 | |
| 8 | 21000 | 21600 | 22000 | 19000 | 17700 | 13200 | 9500 | 8 |
| 9 | 16500 | 17200 | 17100 | 17000 | 16300 | 12500 | 9500 | 9 |
| 10 | 13800 | 13700 | 14600 | 15000 | 11800 | 9300 | 10 | |
| 12 | 9500 | 9400 | 10100 | 10700 | 10300 | 8600 | 12 | |
| 14 | 6700 | 7400 | 7900 | 8300 | 7900 | 14 | ||
| 16 | 4900 | 5500 | 6100 | 6400 | 6600 | 16 | ||
| 18 | 4200 | 4700 | 5000 | 5300 | 18 | |||
| 20 | 3200 | 3700 | 4000 | 4200 | 20 | |||
| 22 | 2400 | 2900 | 3200 | 3400 | 22 | |||
| 24 | 2200 | 2500 | 2700 | 24 | ||||
| 26 | 1700 | 2000 | 2200 | 26 | ||||
| 28 | 1500 | 1700 | 28 | |||||
| 30 | 1100 | 1400 | 30 | |||||
| 32 | 1000 | 32 | ||||||
| 25.44 m | 31.46 m | 37.48 m | 43.5 m | |||||
| 11.4 m | 15.41m | 19.42 m | ||||||
| 3 | 50000 | 45000 | 3 | |||||
| 3.5 | 50000 | 45000 | 3.5 | |||||
| 4 | 46300 | 45000 | 35000 | 25000 | 4 | |||
| 4.5 | 34500 | 34500 | 33000 | 25000 | 4.5 | |||
| 5 | 27100 | 27100 | 27100 | 25000 | 18500 | 5 | ||
| 5.5 | 22000 | 22000 | 22000 | 23500 | 18500 | |||
| 6 | 18400 | 18300 | 18400 | 19700 | 18500 | 6 | ||
| 7 | 13400 | 13400 | 13400 | 14600 | 15300 | 14000 | 7 | |
| 8 | 10200 | 10100 | 10100 | 11200 | 12000 | 12200 | 9500 | 8 |
| 9 | 7900 | 7900 | 7900 | 8900 | 9600 | 9800 | 9500 | 9 |
| 10 | 6200 | 6200 | 7200 | 7900 | 8100 | 8300 | 10 | |
| 12 | 3900 | 3900 | 4900 | 5500 | 5700 | 5900 | 12 | |
| 14 | 2400 | 3300 | 3900 | 4100 | 4400 | 14 | ||
| 16 | 1300 | 2200 | 2800 | 3000 | 3200 | 16 | ||
| 18 | 1400 | 1900 | 2200 | 2400 | 18 | |||
| 20 | 800 | 1300 | 1600 | 1800 | 20 | |||
| 22 | 800 | 1100 | 1300 | 22 | ||||
| 24 | 600 | 800 | 24 | |||||
| 26 | 500 | 26 | ||||||
Lifting height chart
![]()
| 9.5m | 16m | ||||||
| 0° | 15° | 30° | 0° | 15° | 30° | ||
| 78 | 4500 | 3000 | 2500 | 2800 | 1500 | 1200 | 78 |
| 75 | 4000 | 2700 | 2400 | 2200 | 1300 | 1100 | 75 |
| 72 | 3500 | 2500 | 2300 | 1900 | 1200 | 1000 | 72 |
| 70 | 3200 | 2300 | 2200 | 1800 | 1200 | 950 | 70 |
| 65 | 2550 | 2100 | 1900 | 1600 | 1000 | 850 | 65 |
| 60 | 2000 | 1700 | 1600 | 1200 | 900 | 750 | 60 |
| 55 | 1200 | 1000 | 900 | 850 | 700 | 650 | 55 |
| 50 | 600 | 500 | 500 | 450 | 400 | 350 | 50 |
| 9.5m | 16m | ||||||
| 0° | 15° | 30° | 0° | 15° | 30° | ||
| 78 | 4500 | 3000 | 2500 | 2800 | 1500 | 1200 | 78 |
| 75 | 3800 | 2700 | 2400 | 2200 | 1300 | 1100 | 75 |
| 72 | 2700 | 2400 | 2200 | 1800 | 1200 | 950 | 72 |
| 70 | 2100 | 1900 | 1700 | 1600 | 1100 | 900 | 70 |
| 65 | 1150 | 1000 | 1000 | 800 | 600 | 600 | 65 |
| 60 | 500 | 500 | 400 | 60 | |||
Description of symbol
![]()
Table of main technical data
| Category | Item | Unit | Parameter | |||||||
| Dimensions | Dimensions(length×width×height) | mm | 14030 ×2800 ×3630 | |||||||
| Wheel base | mm | 1470/4300/1350 | ||||||||
| Track(Front/ Rear ) | mm | 2304/2075 | ||||||||
| Front/ Rear overhang | mm | 2383/2145or2396/2145 | ||||||||
| Front/ Rear extension | mm | 2137/285or 2124/285 | ||||||||
| Weight | Max. permissible total weight | kg | 42200 | |||||||
| Axle load | 1st and 2nd axle | kg | 16200 | |||||||
| 3rd and 4th axle | kg | 26000 | ||||||||
| Power | Engine model | —— | D10.38-50 China V | SC10E380Q5 China V | ||||||
| Rated power/rpm | kW/(r/min) | 276/2000 | 279/1900 | |||||||
| Max. net power/rpm | kW/(r/min) | 274/2000 | 273/1900 | |||||||
| Max. output torque/rpm | N.m/(r/min) | 1560/1200-1500 | 1620/1100-1400 | |||||||
| Travel | Max. travel speed | km/h | 80 | 80 | ||||||
| Min. stable travel speed | km/h | 2 ~3 | ||||||||
| Min. turning diameter | m | 24 | ||||||||
| Min. turning diameter at boom tip | m | 29.2 | ||||||||
| Min. ground clearance | mm | 327 | ||||||||
| Approach angle | ° | 11 | ||||||||
| Departure angle | ° | 15 | ||||||||
| Braking distance (at 30 km/h ) | m | ≤10 | ||||||||
| Max. grade ability | % | 45 | ||||||||
| Fuel consumption per 100 km | L | 40 | ||||||||
| Noise | Exterior noise level during acceleration | dB(A) | ≤88 | |||||||
| Noise level at seated position | dB(A) | ≤90 | ||||||||
| Category | Item | Unit | Parameter | |||||||
| Main performance | Max. total rated lifting capacity | t | 50 | |||||||
| Min. rated working radius | m | 3 | ||||||||
| Turning radius at turntable tail | mm | 3900 | ||||||||
| Max. load moment | Base boom | kN.m | 2009 | |||||||
| Fully-extended boom | kN.m | 1129 | ||||||||
| Fully-extended boom + Jib | kN.m | 620 | ||||||||
| Outrigger span | Longitudinal | m | 6.1 | |||||||
| Lateral | m | 7.1 | ||||||||
| Lifting height | Base boom | m | 11.9 | |||||||
| Fully-extended boom | m | 44 | ||||||||
| Fully-extended boom + Jib | m | 58.1 | ||||||||
| Boom length | Base boom | m | 11.4 | |||||||
| Fully-extended boom | m | 43.5 | ||||||||
| Fully-extended boom + Jib | m | 59.5 | ||||||||
| Jib offset angle | ° | 0、 15、 30 | ||||||||
| Working speed | Time for raising the boom | s | ≤40 | |||||||
| Time for fully extending the boom | s | ≤90 | ||||||||
| Max. slewing speed | r/min | ≥2.0 | ||||||||
| Time for extending and retracting outriggers | Outrigger beam | Retracting | s | ≤30 | ||||||
| Extending | s | ≤35 | ||||||||
| Outrigger jack | Retracting | s | ≤35 | |||||||
| Extending | s | ≤40 | ||||||||
| Hoisting speed (single line, 4th layer, no load) | Main winch | m/min | ≥130 | |||||||
| Auxiliary winch | m/min | ≥130 | ||||||||
| Noise | Exterior noise level | dB(A) | ≤124 | |||||||
| Noise level at seated position | dB(A) | ≤90 | ||||||||
Note
The total rated loads given in the rated load charts are the maximum lifting capacity when the crane is set up on firm and level ground, which includes the weight of the hook block and slings. The weight of above-mentioned devices should be deducted from the rated lifting load.
The working radius shown in the rated load charts is the radius when the load is lifted off the ground, and it is the actual value including loaded boom deflection. Take boom deflection into consideration before beginning a lifting operation.
A lifting operation is permissible only when the wind force is below grade 5 (instantaneous wind speed is 14.1 m/s, wind pressure is 125 N/m2 ).
Before beginning lifting operation, the operator should know the weight of the load to be lifted and its working range, and then select proper working conditions. Never operate the crane beyond the limit shown in the chart. Use the lower value from the chart when the boom length or working radius is between the range of values.
Do not extend the boom into areas of the load chart where the crane does not have capacity beyond the angles shown in the range diagrams, or tipping may occur.
The boom should be extended according to the telescoping code shown by digits, which means the percentage of boom sections extended.
Inquiry Now
Reviews
Add a Review