Version:Standard
Function description:5-Section boom of 41 m, fixed jib of 8.3 m
Note: only standard version is available for this model
Optional equipment:Warning device for slewing
QY25K5D TRUCK CRANE
Version:Standard
Function description:5-Section boom of 41 m, fixed jib of 8.3 m
Note: only standard version is available for this model
Optional equipment:Warning device for slewing
Description
![]()
![]()
![]()
| Chassis | |
| Frame | Designed and manufactured by XCMG,it is made of high strength steel with fully covered walking surface and anti-torsion box-typed structure. |
| Outriggers | Four outriggers arranged in H-shape are hydraulically controlled by control levers.There is an outrigger control station located at each side of the chassis,and there is a level gauge on each control station.The outrigger movements can be simultaneously or separately controlled at any side of the chassis.A fifth jack is available.Each jack cylinder is equipped with a double-way hydraulic valve.Outrigger float diameter:φ400 mm Reaction force of outrigger at max.lifting load:310 KN |
| Engine | SC9DF300.1Q5,in-line,6-cylinder,water cooled,electric control diesel engine,made by Shanghai Diesel Engine,with rated power of 221kW/2200 rpm and max.torque of 1250 Nm/1400 rpm,compliant with China Vemission standard. Fuel tank capacity:240L. |
| Transmission | FAST mechanical control,8 speed transmission with synchronizers |
| Axles | High strength axles made by Hande,2nd axle and 3rd axle for driving |
| Suspension | Front suspension:longitudinal leaf spring balanced suspension,with cylindrical shock absorber.Rear suspension:rubber suspension with V-type push rod |
| Tires | 10 tires and 1 spare tire.Single tire installed on the front axle,double-tire installed on the middle and rear axles. |
| Braking system | Tire specifications:11.00R20或11.00-20 Service brake:double-circuit air pressure brake,acting on all wheels;Parking brake:spring-loaded brake,acting on the wheels of axles 2~3. Auxiliary brake:engine exhaust brake. |
| Steering system | Mechanically steering mechanism with a hydraulic booster. |
| Driver's cab | Full-dimension cab,two passengers are allowable.It is equipped with adjustable seats,steering wheel,safety glass,3 wipers,electrically operated door window lifters,glove box and air conditioning. |
| Electrical system | 24V DC,two sets of 12V battery in series. Generator:28 V-70 A Vehicle-mounted GPS communication terminal |
| Superstructure | |
| Frame | Designed and manufactured by XCMG,made of high strength steel. |
| Hydraulic system | The chassis engine drives the constant displacement gear pump to realize hoisting,luffing and telescoping operations.Load sensing proportional multi-way change valve with impact resistance valve and cavitation-proof valve integrated;air-cooled hydraulic oil radiator. Oil tank capacity:474L. |
| Control system | Pilot hydraulic control is used for controlling the superstructure.Allcrane movements are controlled by hydraulic pump and proportional valve through two control levers at left and right sides |
| Mainwinch system | Hydraulic control is used for speed regulation.The system is driven by a hydraulic motor through a planetary gear reducer,with a normally closed brake,a balance valve and a grooved drum equipped. |
| Auxiliary winch | Hydraulic control is used for speed regulation.The system is driven by a hydraulic motor through a planetary gear reducer,with a normally closed brake,a balance valve and a grooved drum equipped. |
| Slewing system | Four-point contact-ball slewing ring is driven by the planetary gear reducer of slewing mechanism,which is driven by a hydraulic motor,and may continuously slew 360°.Power control and free slewing function as well as stepless speed regulation are available.There is a horn switch fitted on the slewing control lever. |
| Luffing system | A front support double-acting hydraulic cylinder is equipped for luffing operation,with a balance valve fitted. |
| Operator's cab | Operator's cab is designed according to ergonomics with outward-open door and adjustable seat It is equipped with safety glass,roof protective guardrail,sun visor for windshield and heater &air conditioner. |
| Safety devices | Hydraulic balance valve,hydraulic relief valve,double-way hydraulic valve,LMI,lowering limiter for preventing wire rope from over-releasing,anti-two block at boom head for preventing wire rope from over-winding and tri colored light bar. |
| Boom system | |
| Boom | 5-section boom with U cross-section,welding structure double-cylinder plus ropes telescoping system. Boom length:10.5m~41m. |
| Single top | Installed at the boom top,used for single line operation Its lifting performance is the same with that of boom, but the max.lifting load can not exceed 2.8t. |
| Fixed jib | Two-section lattice jib,welded structure.Three offset angles of 0°,15°and 30°.Fixed jib length:8.3m. |
| 1 | 2 | 3 | Total weight | |
| Axle | ||||
| t | 7.3 | 12.6 | 12.6 | 32.5 |
| Parts of line | Weight (kg) | Dimensions(mm) | Remarks | |
| Hook block | ||||
| 25t | 10 | 297 | 417×450×1175 | Single hook,Standard |
| 2.8t | 1 | 55 | 236×236×503 | Single hook,Standard |
| 11.00R 20/11.00-20 | 2.5~80 | 40% |
| Working speed | Max.single line pull | Rope diameter/length | |
| Operation mechanisms | |||
| m/min,单绳,第四层 0-125 m/min,single line,4th layer | 28kN | 14 mm/180 m | |
| m/min,单绳,第四层 0-125 m/min,single line,4th layer | 28 kN | 14mm/105m | |
| 0-2.5 r/min | |||
| Approx.38s for boom luffing from -2°to 80° | |||
| Approx.93s for boom extending from 10 | |||
![]()
Telescopic boom:T:10.5~41m
Jib:T:10.5~41m J:8.3 m
![]()
| 23.8m | 29.6m | 35.3m | 41.0m | |||||
| 10.5m | 14.3m | 18.1m | ||||||
| 3 | 25000 | 25000 | 3 | |||||
| 3.5 | 25000 | 25000 | 3.5 | |||||
| 4 | 24500 | 24600 | 19500 | 4 | ||||
| 4.5 | 22800 | 22600 | 19500 | 16600 | 4.5 | |||
| 5 | 20500 | 21200 | 18600 | 16500 | 13000 | 5 | ||
| 5.5 | 18500 | 19200 | 17300 | 15500 | 12800 | 5.5 | ||
| 6 | 16800 | 17300 | 16000 | 14500 | 12800 | 6 | ||
| 6.5 | 15600 | 15800 | 14800 | 13500 | 12500 | 9000 | 6.5 | |
| 7 | 14500 | 14500 | 14200 | 12900 | 11500 | 9000 | 7 | |
| 8 | 11900 | 11400 | 11100 | 11300 | 11000 | 8900 | 6600 | 8 |
| 9 | 9200 | 8900 | 9800 | 10100 | 8200 | 6500 | 9 | |
| 10 | 7600 | 7300 | 8100 | 8600 | 7600 | 6200 | 10 | |
| 11 | 6400 | 6000 | 6800 | 7300 | 7000 | 5800 | 11 | |
| 12 | 5000 | 5800 | 6200 | 6500 | 5600 | 12 | ||
| 13 | 4200 | 5000 | 5400 | 5700 | 5200 | 13 | ||
| 14 | 3500 | 4300 | 4700 | 5000 | 4900 | 14 | ||
| 15 | 3700 | 4100 | 4400 | 4400 | 15 | |||
| 16 | 3200 | 3600 | 3900 | 4050 | 16 | |||
| 18 | 2400 | 2800 | 3000 | 3250 | 18 | |||
| 20 | 1800 | 2100 | 2400 | 2600 | 20 | |||
| 22 | 1600 | 1900 | 2100 | 22 | ||||
| 24 | 1200 | 1400 | 1650 | 24 | ||||
| 26 | 1100 | 1300 | 26 | |||||
| 28 | 850 | 1000 | 28 | |||||
| 30 | 750 | 30 | ||||||
| 32 | 550 | 32 | ||||||
![]()
| 0° | 15° | 30° | ||
| 78 | 2800 | 2500 | 1900 | 78 |
| 75 | 2800 | 2400 | 1750 | 75 |
| 72 | 2750 | 2200 | 1700 | 72 |
| 70 | 2650 | 2100 | 1600 | 70 |
| 65 | 2100 | 1800 | 1500 | 65 |
| 60 | 1450 | 1350 | 1400 | 60 |
| 55 | 950 | 900 | 900 | 55 |
| 50 | 600 | 550 | 500 | 50 |
| 45 | 350 | 300 | 300 | 45 |
The total rated loads given in the rated load charts are the maximum lifting capacity when the crane is set up on firm and level ground, which includes the weight of the hook block and slings. The weight of above-mentioned devices should be deducted to correctly calculate the load weight.
The working radius shown in the rated load charts is the radius when the load is lifted off the ground, and it is the actual value including loaded boom deflection.
A lifting operation is permissible only when the wind force is below grade 5 (instantaneous wind speed is 14.1 m/s, wind pressure is 125 N/m2 ).
Before beginning lifting operation, the operator should know the weight of the load to be lifted and its working range, and then select proper working conditions. Never operate the crane beyond the limit shown in the chart. Use the lower value from the chart when the boom length or working radius is between the range of values.
Observe the boom angle limit. Never operate the crane with the boom angle beyond the recommended limit even if a load is not being carried. Otherwise, the crane will tip.
The boom length given in the rated load charts should accord with the telescoping code of boom sections .
![]()
| Category | Item | Unit | Parameter | |
| Dimensions | Dimensions (length×width×height) | mm | 12780×2500×3400 | |
| Wheel base | mm | 4425+1350 | ||
| Track(Front/Rear) | mm | 2059/1834 | ||
| Front/Rear overhang | mm | 2375/2145 | ||
| Front/Rear extension | mm | 1895/590 | ||
| Weight | Max. permissible total weight | kg | 32500 | |
| Axle load | 1st axle | kg | 7300 | |
| 2nd axle | kg | 12600 | ||
| 3rd axle | kg | 12600 | ||
| Power | Engine model | —— | SC9DF300.1Q5 | |
| Engine rated power/rpm | kW/(r/min) | 221/2200 | ||
| Max.net power/rpm | kW/(r/min) | 219/2200 | ||
| Max.output torque/rpm | N.m/(r/min) | 1250/1400 | ||
| Travel | Max.travel speed | km/h | ≥80 | |
| Min.stable travel speed | km/h | 2.5~3 | ||
| Min.turning diameter | m | ≤22 | ||
| Min.turning diameter at boom tip | m | ≤26.8 | ||
| Min.ground clearance | mm | 250 | ||
| Approach angle | o | 10 | ||
| Departure angle | o | 13 | ||
| Braking distance (at 30 km/h) | m | ≤10 | ||
| Max.grade ability | % | ≥40 | ||
| Fuel consumption per 100 km | L | 30 | ||
| Noise | Exterior noise level | dB(A) | ≤84 | |
| Noise level at seated position | dB(A) | ≤90 | ||
| Category | Item | Unit | Parameter | ||
| Main performance | Max.total rated lifting capacity | t | 25 | ||
| Min.rated working radius | m | 3 | |||
| Turning radius at turntable tail | Counterweight | mm | 3360 | ||
| Auxiliary winch | mm | — | |||
| Max.load moment | Base boom | kN.m | 1005 | ||
| Fully-extended boom | kN.m | 672 | |||
| Fully-extended boom+Jib | kN.m | 465 | |||
| Outrigger span | Longitudinal | m | 5.14 | ||
| Lateral | m | 6.0 | |||
| Hoist height | Base boom | m | 9.8 | ||
| Fully-extended boom | m | 40.1 | |||
| Fully-extended boom+Jib | m | 48.5 | |||
| Boom length | Base boom | m | 10.5 | ||
| Fully-extended boom | m | 41.0 | |||
| Fully-extended boom+Jib | m | 49.3 | |||
| Jib offset angle | o | 0、15、30 | |||
| Working speed | Boom raising time | S | ≤38 | ||
| Boom fully extended time | S | ≤93 | |||
| Max.slewing speed | r/min | ≥2.5 | |||
| Outrigger extending and retracting time | Outrigger beam | Retracting | S | ≤30 | |
| Extending | S | ≤35 | |||
| Outrigger jack | Retracting | S | ≤35 | ||
| Extending | S | ≤40 | |||
| Hoisting speed(single line, 4th layer,no load) | Main winch | m/min | ≥125 | ||
| Auxiliary winch | m/min | ≥125 | |||
| Noise | Exterior noise level | dB(A) | ≤108 | ||
| Noise level at seated position | dB(A) | ≤85 | |||
Inquiry Now
Reviews
Add a Review