E-3 E-4
![]()
Description
▶ Deeper tread depth design with super cut resistance and wear re-sistance
▶With excellent self-cleaning performance and anti-skidding per-formance of muddy,softand slippery road conditions,enhance thetire traffic ability and operating stability
▶ Larger pattern block with high pattern saturation to ensure longertread life
| SIZE | STAR RATING | TYPE | TRACODE | STANDARD RIM | TREAD DEPTH | LOAD INDEX | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD AND INFLATION PRESSURE(kg/kpa) TRA | |
| - | - | - | - | - | (mm) | - | (mm) | (mm) | 50KM/H | 10KM/H |
| 14.00R24 | ★★★ | TT/TL | E-4 | 10.00W | 40 | 170B | 375 | 1368 | 6050/800 | 10000/1000 |
| 14.00R25 | ★★★ | TT/TL | E-4 | 10.00/1.510.00/2.0 | 40 | 170B | 375 | 1368 | 6050/800 | 10000/1000 |
| 16.00R25 | ★★★ | TT | E3 | 11.25/2.0 | 27 | 182B/196A2 | 432 | 1493 | 8500/900 | 12500/1000 |
| ★★★ | TT/TL | E-4 | 11.25/2.0 | 43 | 182B/196A2 | 432 | 1548 | 8500/900 | 12500/1000 | |
Inquiry Now
Reviews
Add a Review