L-5
![]()
Description
▶ Extra deep tread pattern s specially designed for loaders anddozers on extremely rocky surfaces in open pit,quarries and un-derground mines
▶ Superior sidewall cut resistance
▶ Long tread life
| SIZE | STAR RATING | TYPE | TRA CODE | STANDARD RIM | TREAD DEPTH | LOAD INDEX | SECTION WIDTH | OVERALL DIAMETER | MAX LOAD AND INFLATION PRESSURE(kg/kpa) TRA | |
| - | - | - | - | - | (mm) | - | (mm) | (mm) | 50KM/H | 10KM/H |
| 17.5R25 | ★★★ | TL | L-5 | 14.00/1.5 | 64 | 193A2 | 445 | 1399 | 11500/750 | |
| 20.5R25 | ★★ | TL | L-5 | 17.00/20 | 68 | 193A2 | 521 | 1548 | 11500/650 | |
| 23.5R25 | ★★ | TL | L-5 | 19.5/2.5 | 78 | 201A2 | 597 | 1673 | 14500/600(GB) | |
| 26.5R25 | ★★ | TL | L-5 | 22.0/3.0 | 88 | 209A2 | 673 | 1798 | 18500/650 | |
| 29.5R25 | ★★ | TL | L-5 | 25.00/3.5 | 95 | 216A2 | 749 | 1921 | 22400/650 | |
| 35/65R33 | ★★ | TL | L-5 | 28.00/3.5 | 95 | 223A2 | 890 | 2075 | 27250/650(ETRT | |
Inquiry Now
Reviews
Add a Review