| Dimension | 9995×2495×3780mm |
| Capacity | 7,8,9,10,12CBM |
| Tare weight | 10800kg |
| Thaker sloping angle | 14/12/10 degree |
| Tanker revolving speed | 12-20(r/m) |
| Engine | Diesel engine |
| Hydraulic pump | American Eaton or Italian TOP hydraulic pump |
| Hydraulic motor | American Eaton or Italian TOP hydraulic motor |
| Gear box | American Eaton or Italian TOP gear box |
| Chassis | Skeletal chassis with special designed I beam.opting for high tensile steel Q345B welded by automatic submerged-Arc processes .top flange 16mm .width 140mm.middle flange 8mm.bottom flange 16mm.width 140mm |
| Axles | 2 axles |
| Suspension | Mechanical suspension |
| Leaf spring | Leaf spring |
| Kingpin | JOST brand 50#bolt-in king pin |
| Landing gear | JOST brand two-speed.manual operating .heavy duty landing gear |
| Tire | 1.00R20,12.00R20,11R22.5,12R22.5,315/80R22.5 Tire optional |
| Wheel rim | 8.5-20,8.25-22.5,9.0-22.5 Optional upon tire requirement |
| Spare tire | One set of spare tire including a carrier |
| Braking system | WABCO RE 6 relay valve,T30/30 spring brake chamber;40L air tanks. |
| Painting | Complete chassis sand blasting to clean rust.1coat of anticorrosive prime.2 coats of final paint |
| Accessories | One standard tool box |
