| Main technical parameters | |
| Size parameters | |
| Total Length | 5995mm |
| Overall width | 2320mm |
| Total height | 3900mm |
| Quality parameters | |
| Number of passengers | 2 people |
| Total mass | 4495kg |
| Main performance parameters | |
| Rated load of working platform | 200kg |
| Maximum operating height | 24.7m |
| Horizontal | |
| Front 4592mm | |
| rear 4758mm | |
| Outrigger span (fully extended) | Vertical |
| Left 4387 | |
| Right 4516mm | |
| Work platform rotation | ±90° |
| Driving parameters | |
| Front overhang/rear overhang/rear extension | 1150mm 1545mm 110mm |
| wheelbase | 3300mm |
| Maximum driving speed | 110km/h |
| Minimum ground clearance | 190mm |
| Approach angle/departure angle | 15/10° |
| Part Name | Brief Description |
| chassis | FAW Jiefang, China VI chassis, power steering, air brakes |
| engine | Q23-132E60 National VI 132 horsepower engine maximum power 97kw |
| cab | The single-row 2-person cab is equipped with air conditioning and a retractable |
| Fences and walkways | Aluminum alloy anti-skid walkway aluminum alloy fence |
| Power take-off system | Pneumatically operated gear pump directly connected to the power take-off |
| work platform | 1300×690×1140mm Rated load 200kg |
| Boom type | Four-section synchronous telescopic + flying arm |
| Piping layout | External reel |
| Rotating device | Turntable ±360° (arbitrary) working bucket ±90° |
| outriggers | X-H |
| operate | The turntable is operated by hydraulic handle and is equipped with a wireless remote control as standard. The dismounting hydraulic handle is operated by emergency electric hydraulic pump. |
| control system | Load-sensitive electro-hydraulic proportional control achieves stepless speed regulation |
| Leveling system | Hydrostatic leveling system |
| Automatic interlocking device for getting on and off the vehicle | Used for interlocking when getting on and off the vehicle to prevent danger from misoperation |
| Emergency electric hydraulic pump | In the event of a chassis or hydraulic main pump failure, the electric pump can be used to return people to the ground |
| Emergency stop device | For emergency stop operation |
| Vehicle level | Can detect the tilt state of the vehicle in both the lateral and longitudinal directions |
| Engine ignition and shutdown | The engine can be started and stopped at the turntable or remote control. |
| Compound movements | Any action can be combined with free movement |
| Remote control (wireless) | Wide range wireless remote control |
